| Course Title | Fee Amount |
|---|---|
| A Physics 2A | $5 |
| Adv. Drama Productions A | $15 |
| Adv. Graphic Arts A | $5 |
| Adv. P.E. | $5 |
| Anatomy & Physiology A | $5 |
| Art 2A | $15 |
| Art Advanced | $15 |
| AS Physics A | $5 |
| AS/A Level Biology A | $5 |
| Biology 1 A | $5 |
| Chemistry A | $5 |
| Cross Training | $5 |
| Dance & Aerobics | $5 |
| Drama 1A | $10 |
| Earth Science A | $5 |
| Graphic Arts A | $5 |
| IGCSE Biology A | $5 |
| IGCSE Chemistry A | $5 |
| Studio Arts and Graphic Design 1 | $15 |
| PE/Health A | $5 |
| Weight Training A | $5 |
***Fee list can change based on courses being offered each year.